AERONAUTICAL DEVELOPEMENT AGENCY : 137 PROJECT SCIENTIST POSTS
                        Aeronautical Development Agency invites online application for Project Scientist Post.
Total Vacancy: 137 Posts
Educational Qualification:
| SR NO | POST NAME | EDUCATION QUALIFICATION | 
| Project Scientist- B(Consolidated Pay per month) Rs. 90,789/- (105 Vacancy) | 
| 01 | Computer Science & Engineering | 1st Class Engineering Degree in (Computer & Communication Engg/ Computer Networking/ Computer Science & Automation Engg /Techno/ Information Technology/ Computer Science & Engg /Techno)/ Computer Science & System Engg/ Computer Science/ Engg & Info Tech/ Computer Science / Engg / Techno/ Computer Science / Technology & Informatics Engg/ Tech/ Information Science & Engg/Techno/ Information Techno & Mathematical innovations/ Software Engg/Techno) | 
| 02 | Electronics & Communication Engineering | 1st Class Engineering Degree in (Applied Electronics & Instrumentation Engg/ Electrical & Electronics Engg/ Electrical with Communication Engg/ Electronics & Communication Engg (Avionics)/ Electronics & Communication System Engg/ Electronics & Computer Engg/ Electronics & Control Engg/ Electronics & Instrumentation Engg/ Electronics & Telematics Engg/ Electronics & Electrical Communication Engg/ Industrial Electronics Engg/ Radio physics & Electronics/ Tele-Communication & Information Tech/ Tele Communication Engg/ Electronics Engineering/ Electronics and Tele-Communication Engg | 
| 03 | Electrical & Electronics Engg/ Electrical & Instrumentation Engg | 1st Class Engineering Degree in (Electrical Power System Engg/ Electrical with Communication Engg/ Electronics & Electrical Communications Engg/ Power Electronics Engg/ Power Engg/ Electrical Engg/ Electrical & Electronics Engg/ Electrical & Renewable Energy Engg/ Instrumentation Engg/ Instrumentation & Control Engg/ Electronics & Instrumentation Engg/ Electronic Instrumentation & Control Engg/ Applied Electronics and Instrumentation Engg/ Electrical and Instrumentation Engg/ Power Electronics & Instrumentation Engg/ Electronics Communication & Instrumentation Engg) | 
| 04 | Mechanical Engineering | 1st Class Engineering Degree in (Mechanical Engg/ Mechanical & Automation Engg/ Mechanical & Production Engg/ Mechatronics Engg) | 
| 05 | Metallurgy Engineering | 1st Class Engineering Degree in (Metallurgy/ Metallurgy & Materials Techno/ Material Science & Engg/ Materials Technology/ Metallurgical Engg/ Material Science & Metallurgy) | 
| 06 | Aeronautical Engineering | 1st Class Engineering Degree in (Aeronautical Engg/ Aerospace Engg) | 
Project Scientist-C (Consolidated Pay per month) ₹ 1,08,073/- (32 Vacancy)  | 
| 07 | Computer Science & Engineering | i) 1st Class Engineering Degree in (Computer & Communication Engg/ Computer Networking/ Computer Science & Automation Engg /Techno/ Information Technology/ Computer Science & Engg/Techno/ Computer Science & System Engg/ Computer Science/Engg& Info Tech/ Computer Science / Engg / Technology/ Computer Science / Technology & Informatics Engg/Tech/ Information Science & Engg/ Techno/ Information Technology & Mathematical innovations/ Software Engg/Technology) ii) Minimum 3 years of working experience in relevant trade  | 
| 08 | Electronics & Communication Engineering | i) 1st Class Engineering Degree in (Applied Electronics & Instrumentation/ Electrical & Electronics Engg/ Electrical with Communication Engg/ Electronics & Communication Engg (Avionics)/ Electronics & Communication System Engg/ Electronics & Computer Engg/ Electronics & Control Engg/ Electronics & Instrumentation Engg/ Electronics & Telematics Engg/ Electronics & Electrical Communication Engg/ Industrial Electronics Engg/ Radio physics & Electronics/ Tele-Communication and Information Tech/ Tele-Communication Engg/ Electronics Engg/ Electronics and Tele-Communication Engg) ii) Minimum 3 years of working experience in relevant trade  | 
| 09 | Electrical & Electronics Engineering / Electrical & Instrumentation Engineering | i) 1st Class Engineering Degree in (Electrical Power System Engg/ Electrical with Communication Engg/ Electronics & Electrical Communications Engg/ Power Electronics Engg/ Power Engg/ Electrical Engg/ Electrical & Electronics Engg/ Electrical & Renewable Energy Engg/ Instrumentation Engg/ Instrumentation & Control Engg/ Electronics & Instrumentation Engg/ Electronic Instrumentation & Control Engg/ Applied Electronics and Instrumentation Engg/ Electrical and Instrumentation Engg/ Power Electronics & Instrumentation Engg/ Electronics Communication & Instrumentation Engg) ii) Minimum 3 years of working experience in relevant trade  | 
| 10 | Mechanical Engineering | i) 1st Class Engineering Degree in (Mechanical Engg/ Mechanical & Automation Engg/ Mechanical & Production Engg/ Mechatronics Engg) ii) Minimum 3 years of working experience in relevant trade  | 
| 11 | Metallurgy Engineering | i) 1st Class Engineering Degree in (Metallurgy/ Metallurgy & Materials Techno/ Material Science & Engg/ Materials Technology/ Metallurgical Engg/ Material Science & Metallurgy) ii) Minimum 3 years of working experience in relevant trade  | 
| 12 | Aeronautical Engineering | i) 1st Class Engineering Degree in (Aeronautical Engg/ Aerospace Engg) ii) Minimum 3 years of working experience in relevant trade  | 
Age Limit: (as on 21. 04. 2025)
- Minimum Age: 20 Years
 - Project Scientist-B : 35 Years
 - Project Scientist-C : 40 Years
 - (Relaxation- OBC: 03 Years, SC/ ST: 05 Years, PwBD: 10 Years, EXM: As per service)
 
Application Fee:
Last Date:
For Online Form Contact Us:
For Detail Advertisement in Marathi Subscribe to Weekly NokariSandharbha   | Click Here  |